ME 2050
ME 2050 Bendable resistance thermometer
Specifications
| Construction | Bendable mineral insulated |
| Material | SS 316 - (Wst 1.4401) standard, other materials possible |
| Insulation | MgO |
| Diameter | 6.0mm standard, 3.0, 3.2, 4.5, 6.4 or 8.0mm optional |
| Length | Customer to specify |
| Bending | Starting 50 mm from tip, radius min 3x diameter |
| Mechanical | Bendable element mineral insulated |
| Electrical | Solid wires, length 20 mm |
| Detector | Single or Duplex Pt100 |
| Accuracy | According IEC 60751 Cl. B, A or AA |
| Style / Connection | 3-wire system standard, 4-wire system optional |
| Range | Standard -20/+400°C, optional -220 / +600°C |
| Testing | Tested 500 Volt @ 20°C |
| Insulation resistance | Minimum 100Mohm |
Customisation possibilities
You can remark the customisation in your quote
| Productcode | ME 2050 |
|---|---|
| Sensor (S of D) | … |
| Connection 3- or 4-wire | … |
| Class B, A or AA | … |
| Diameter "D" in mm | … |
| Insertion length "L" in mm | 30 |