E 85
Single/multipair, armoured
Specifications
| Isolation | Polyethylene (XLPE) 0.4mm |
| Pairs | 2 cores twisted into pairs |
| Identification | Numbered for multipair |
| Schielding* | Polyester foli, polyester/aluminium foil, solid draind wire 0.6mm, polyester foil |
| No. of pairs* | 1,2,3,6,8,12,16 or 24 pairs |
| Binnenmantel | Polyethylene (PE) |
| Armering | Braiding of galvanized steelwires |
| Outer sheath | PVC Flame retardant |
| Calibration* | K,T,J,E,R,S or N |
| Nauwkeurigheid | IEC-584/ ANSI MC 96.1 |
| Colour code* | IEC-584/ ANSI MC 96.1 |
| Communication wire | 0.5mm² (7x0.31mm) copper, orange XLPE insulation multicore cables only |
Customisation possibilities
You can remark the customisation in your quote
| Productcode | E 85 |
|---|---|
| … |