MI 2025 
                        
                    
                MI 2025 springloaded replacement resistance thermometer insert
Specifications
| Construction | Welded bottom | 
| Material | SS 316 - (Wst 1.4401) standard, other materials possible | 
| Insertion length | Customer to specify | 
| Electrical | Cap type screws | 
| Construction | Springloaded according | 
| Single or Duplex Pt100 | |
| Accuracy | According IEC 60751 Cl. B | 
| Style / Connection | 3-wire system standard, 4-wire system optional | 
| Range | -220 / + 600 ° C | 
| Insulation material | Mineral insulated (MgO) | 
| Testing | Tested at 200 Volt / 20°C | 
| Insulation resistance | Minimum 10 M ohm | 
| Accuracy | Class B, A or AA | 
| Style / Connection | 2-wire or 4-wire | 
| 2-wire with compensationloop | |
| Customer to specify separately | 
Customisation possibilities
You can remark the customisation in your quote
| Productcode | MI 2025 | 
|---|---|
| Sensor (S or D) | … | 
| Length "E" in mm | … | 
 
                    

