LEX15
LEX15 Ex e certified thermocouple with connectionhead for zone 1 and 2
Specifications
| ATEC execution | II 2 G Ex eb IIC T6...T1 Gb |
| ATEX certificate | DEKRA 17ATEX0123 X |
| IECEx execution | Ex eb IIC T6...T1 Gb |
| IECEx certificate | IECEx DEK 17.0046X |
| Suitable for zone | 1 and 2 |
| Ingress protection | lP65 / IEC529 |
| Ambient temp. range | -45°C...+80°C, this can be limited depending on the materials applied such as cable, connection head or junction box. |
| Model | DAN-AK (showed) |
| Material | Aluminium, plastic or stainless steel |
| Cable entry | M20x1.5 standard, other threads possible |
| Construction | Springloaded and replaceable |
| Springaction | >10mm standard, >40mm optional |
| Diameter | 6.0mm standard, other dimensions possible |
| Type | Mineral insulated (MgO) |
| Calibration | K, T, J, E, N, R, S, B, U or L |
| For duplex | KK, TT, JJ, EE, NN, RR, SS, BB, UU or LL |
| Accuracy | According IEC 60584-1 |
| Type | Nipple - union - nipple standard, other constructions possible |
| Material | Stainless Steel |
| Style / Connection | 1/2"NPT standard, other threads possible |
| Length | 150mm standard, other lengths possible |
| This datasheet is purely indicative, build-up of model code may vary from this datasheet depending on chosen model or execution! |
Customisation possibilities
You can remark the customisation in your quote
| Productcode | LEX15 |
|---|---|
| Thermocouple calibration | … |
| Colourcode | … |
| Diameter "D" in mm | … |
| Length "U" in mm | … |
| Length "X" in mm | … |