APPA 51
APPA 51 Digital thermocouple thermometer -50 / +1300°C (OBSOLETE, please see TM300 thermometer)
Specifications
| The APPA series thermometer is no longer available, this has been replaced by the TM300 series thermometers |
| One input | Thermocouple type K |
| Measuring range | -50 / +1300°C |
| Resolution | Switchable 0,1°C or 1°C |
| -50 °C .. 1000 °C | ± (0.3% + 1 °C) |
| 1000 °C .. 1300 °C | ± (0.5% + 1 °C) |
| At ambient temperature | Between 18 °C - 28 °C |
| Other ambient temperature lower then 18°C, higher then 28°C | Correction 0,045% per degree |
| Measurement rate | 2.5 measurements/sec |
| Display | LCD, 3 1/2 digit 18mm height |
| Hold function | Maximum and actual value |
| Reading | Select °C and °F |
| Material | Made from sturdy ABS |
| Protection holster | Shock absorbing, with table stand. Included with delivery |
| Ambient temp. range | 0°C to 50°C |
| Humidity | 0-80% ( 0°C ..35°C ), 0-60% (35°C..50°C) |
| Operating temperature | 0°C tot 50°C |
| Storage | -20°C ..60°C |
| Input protection | 60V DC or 24Vrms AC max. |
| Power supply | 9 volt alkaline battery |
| Battery life span | ± 250 hours |
| Weight | 300 gram without holster/430 gram with holster |
| Dimensions | 160x64x26mm, with holster 170x74x39mm |
| Wire probe and yellow protective holster | |
| 1pcs 9V Alkaline battery MN1604 |
| Carying case | To suit Appa and probes |
| Other probes | Select from handheld probe catalog |
Customisation possibilities
You can remark the customisation in your quote
| Productcode | APPA 51 |
|---|---|
| Options | … |